C’est un classement totalement inédit basé sur le nombre de fans cumulées sur les pages Facebook des magasins à date (le 10 mars). Le nouveau classement comprend de nouveaux magasins et de nouvelles enseignes
NB : la liste n’est totalement complète. S’il manque votre magasin dans le classement, vous pouvez le mentionner en commentaire. Nous ferons le maximum pour l’ajouter à nos prochains classements.
Ce classement est rendu possible car certaines métriques de page sont publiques qu’il est possible de les extraire.
Quelques remarques sur le classement :
- il est possible qu’il y ait des magasins portugais, espagnols, des magasins du continent africain, polonais et autres implantations possibles des enseignes françaises
- il est aussi possible qu’il manque des pages Facebook : faites-nous signe sur Facebook ou en commentaire, on fera le nécessaire pour les ajouter pour le prochain classement
- les enseignes Grand Frais et Franprix intègrent le classement
👍 Découvrez nos solutions pour vous démarquez-vous de la concurrence grâce au marketing digital
Classement par taille de communauté
Si dans un précédent exercice je précisais que ce n’était pas la taille qui compte, j’ai eu des demandes de ce classement.
Retenez toutefois que le fan au sens social media n’est plus une donnée importante. Ce qui compte c’est la performance de la page, c’est-à-dire la capacité d’une page Facebook a touché son public. C’est pourquoi le considère que les interactions sont des indicateurs plus intéressants à suivre. Les interactions comprennent les likes, les partages et les commentaires.
👉 Nous avons interrogé 156 décideurs de la grande distribution afin de mieux comprendre leurs attentes vis-à-vis des réseaux sociaux. Résultat : 56% des décideurs sont préoccupés par les contenus à diffuser et à produire sur les réseaux sociaux. Téléchargez notre étude complète ici.
L’utilisation de Facebook pour son marketing local
L’utilisation et le recours aux pratiques de marketing digitale sont monnaie courante au sein des entreprises, surtout à l’échelle locale. Les réseaux sociaux sont des leviers incontournables pour permettre à une entreprise de communiquer auprès d’une cible locale.
C’est pourquoi, si les codes sont bien maîtrisés, ils assurent de pouvoir toucher des clients au sein de sa zone de chalandise. Bien plus que de la communication numérique, l’enjeu est véritablement de développer du trafic sur le point de vente.
Le marketing à l’échelle locale est une tendance forte. Même si cela reste difficile à mesurer concrètement, une bonne présence sur les réseaux sociaux assure à moyen terme des retombées sur le chiffre d’affaires du magasin.
Lire aussi : Le classement des pages Facebook de +3500 magasins en France (classées par volume interactions)
Le classement par nombre de fans de plus de 3200 supermarchés, hypermarchés et commerces de proximité
Vous avez la possibilité de recherche votre magasin dans la barre de recherche en haut à droite du tableau. Indiquez de préférence la ville d’implantation de votre magasin.
Position sur 3792 magasins | Page | Nombre de Fans |
---|---|---|
1 | Carrefour Réunion | 76648 |
2 | E.Leclerc Le Portail Piton St-Leu | 55100 |
3 | Mériadeck - Votre centre de shopping au coeur de Bordeaux | 54069 |
4 | Auchan Petite Forêt | 35488 |
5 | Auchan Noyelles-Godault | 34697 |
6 | Hyper U Pirae Tahiti | 31091 |
7 | coralensofficiel | 30522 |
8 | cora concorde | 30424 |
9 | Géant et Casino NC | 28089 |
10 | Auchan Roncq | 24917 |
11 | Carrefour Kenu-In | 24220 |
13 | Auchan Béthune | 23743 |
14 | Auchan Le Havre | 23046 |
15 | Auchan Boulogne | 21425 |
16 | Leclerc Voyages | 21274 |
17 | E.Leclerc Geispolsheim | 21142 |
18 | E.Leclerc Tampon Centre | 21024 |
19 | E.Leclerc Creutzwald | 20752 |
20 | Centre Commercial Aushopping | 20510 |
21 | Hyper U Martinique | 20012 |
22 | La Vie Claire Cambodia | 19815 |
23 | Auchan Dunkerque | 19382 |
24 | Auchan Louvroil | 18710 |
25 | Auchan Montivilliers | 18267 |
26 | SUPER U Magéco Kaméré et Rivière Salée | 17842 |
27 | E.Leclerc Saint-Herblain Atlantis | 17519 |
28 | Centre Commercial Roques | 17323 |
29 | E.Leclerc Alençon | 16820 |
30 | Naturalia Réunion | 16607 |
31 | Auchan Englos | 16458 |
32 | Auchan Cambrai | 16281 |
33 | Auchan Leers | 16040 |
34 | Leclerc Blagnac | 15913 |
35 | E.Leclerc Radomka Radom | 15559 |
36 | Carrefour Hazebrouck | 15037 |
37 | Biocoop Scarabée | 14957 |
38 | Leclerc Baleone | 14870 |
39 | Espace Culturel E.Leclerc Saint-Leu 974 | 14748 |
40 | E.Leclerc Pont l'Abbé | 14737 |
41 | E.Leclerc Saint Amand les Eaux | 14336 |
42 | Centre Commercial Les Terrass | 13991 |
43 | Auchan V2 | 13982 |
44 | Corabelfort | 13528 |
45 | Auchan Le Mans | 13404 |
46 | E.Leclerc Thionville | 13195 |
47 | E.Leclerc Maribor | 12708 |
48 | cora ales | 12606 |
49 | Super U Marignier | 12178 |
50 | La Vie Claire - Île Maurice | 12169 |
51 | Carrefour Réunion | 12117 |
52 | E.Leclerc Le Mans | 11893 |
53 | E.Leclerc Saint Brice Courcelles | 11732 |
54 | Intermarché Mirecourt | 11444 |
55 | Intermarche contact ohey | 11053 |
56 | Carrefour Cherbourg | 10947 |
57 | Hyper U PONTARLIER | 10917 |
58 | E.Leclerc Allonnes Médicis | 10718 |
59 | cora rennes | 10647 |
60 | Auchan Saint-Quentin | 10578 |
61 | Auchan Avignon | 10532 |
62 | Auchan Aubagne | 10282 |
63 | Auchan Béziers | 10051 |
64 | Leclerc Chartres | 9910 |
65 | E.Leclerc Laon Chambry | 9709 |
66 | E.Leclerc Saint Médard en Jalles | 9708 |
67 | Hyper U Coeur Lozère | 9688 |
68 | Intermarché de Montemor o Novo | 9617 |
69 | Intermarché Marco de Canaveses | 9616 |
70 | Auchan Schweighouse | 9561 |
71 | Carrefour City Marseille Monte Cristo | 9488 |
72 | Auchan Cognac | 9371 |
73 | E.Leclerc Sainte Eulalie | 9350 |
74 | E.Leclerc Maizieres | 9338 |
75 | Auchan Bel-Air Saint-Louis | 9230 |
76 | Naturalia Martinique | 9175 |
77 | Centre E.Leclerc de Sarrebourg | 9147 |
78 | E.Leclerc Pierry | 9145 |
79 | Auchan Amiens Sud | 9136 |
80 | Carrefour Reims Tinqueux | 9069 |
81 | Hyper U Reims Village | 9066 |
82 | Auchan Bordeaux Lac | 9027 |
83 | Auchan Longwy | 9024 |
84 | Auchan Périgueux | 8935 |
85 | E.Leclerc Punt de Trobada | 8920 |
86 | Intermarché des Faïenceries Sarreguemines | 8775 |
87 | E.Leclerc Bergues-Quaëdypre | 8606 |
88 | Carrefour Market Midoun | 8601 |
89 | E.Leclerc Quimper | 8535 |
90 | E.Leclerc Quimperlé | 8503 |
91 | E.Leclerc Andrezieux | 8395 |
92 | Carrefour Barentin | 8382 |
93 | Auchan Semécourt | 8348 |
94 | E.Leclerc Levallois | 8338 |
95 | E. Leclerc Selestat | 8334 |
96 | Auchan Villars | 8279 |
97 | E.Leclerc Ifs | 8277 |
98 | E.Leclerc Champfleury | 8271 |
99 | E.Leclerc Jonzac | 8120 |
100 | E.Leclerc St-Ouen-L'Aumône | 8066 |
101 | Auchan Perpignan | 8033 |
102 | E.Leclerc de Loison | 8023 |
103 | Hyper U Alès | 7999 |
104 | Super U ST-ANDRE-IDR MER | 7960 |
105 | E.Leclerc Lubersac | 7958 |
106 | La Vie Claire Réunion | 7933 |
107 | Auchan Belfort | 7932 |
108 | E.Leclerc Challans | 7858 |
109 | E.Leclerc Porte de Gouesnou | 7854 |
110 | E.Leclerc Radom | 7843 |
111 | E.Leclerc Romilly Sur Seine | 7835 |
112 | Hyper U Challans | 7792 |
113 | CoraReimsNeuvillette | 7758 |
114 | Leclerc Plougastel | 7753 |
115 | E.Leclerc Bailleul | 7749 |
116 | Auchan Biganos | 7747 |
117 | Centre E-Leclerc Auxerre | 7740 |
118 | E.Leclerc Fleury les Aubrais | 7730 |
119 | E.Leclerc Outreau | 7728 |
120 | E.leclerc Roques | 7727 |
121 | E. Leclerc Fécamp-Saint Léonard | 7725 |
122 | Centre Commercial Cleunay | 7695 |
123 | E.Leclerc Douai | 7638 |
124 | Auchan Meriadeck | 7587 |
125 | La Vie Claire Guadeloupe & Martinique | 7569 |
126 | E. Leclerc Carvin | 7568 |
127 | E.Leclerc Salamanca | 7563 |
128 | Auchan Grasse | 7559 |
129 | Centre Commercial Grand Quartier | 7559 |
130 | intermarcherecogne | 7508 |
131 | Intermarché Cumeira Juncal | 7506 |
132 | Auchan Calais | 7420 |
133 | E.Leclerc Varennes sur Seine | 7379 |
134 | E.Leclerc Montijo | 7370 |
135 | E.Leclerc Bayeux | 7368 |
136 | Leclerc Mode / Leclerc Mariage | 7341 |
137 | Auchan Arras | 7329 |
138 | cora caen | 7287 |
139 | Casino Corse | 7186 |
140 | E. Leclerc Saint-Aunès | 7150 |
141 | Auchan Mers-les-Bains | 7114 |
142 | E. Leclerc Olivet | 7100 |
143 | Monoprix Guadeloupe | 7079 |
144 | E.Leclerc Wattrelos | 7045 |
145 | Carrefour Villiers en Bière | 7018 |
146 | E.Leclerc Les Portes d'Albi | 7004 |
147 | E.Leclerc Amilly-Montargis | 6977 |
148 | cora arcueil | 6928 |
149 | Carrefour Market Sint Maarten | 6897 |
150 | E.Leclerc Chantonnay | 6896 |
151 | Auchan Dieppe | 6884 |
152 | E. Leclerc Verdun | 6849 |
153 | E.Leclerc Saint Etienne du Rouvray - Le Technopôle | 6838 |
154 | E.Leclerc Frouard | 6834 |
155 | Super U Lingolsheim | 6733 |
156 | Auchan Viry-Noureuil | 6710 |
157 | E.Leclerc Caudry | 6697 |
158 | E.Leclerc La Teste De Buch | 6692 |
159 | Auchan Strasbourg | 6671 |
160 | HYPER U Cayenne | 6661 |
161 | E.Leclerc Bellaing | 6648 |
162 | Auchan Atrium | 6634 |
163 | E.Leclerc Cleunay | 6626 |
164 | Intermarché de Elvas | 6617 |
165 | Auchan Douai | 6584 |
166 | cora courrieres | 6552 |
167 | cora reims cormontreuil | 6543 |
168 | Cora Haguenau | 6488 |
169 | CORATOUL54 | 6479 |
170 | E.Leclerc Riviera Bio & Italien | 6467 |
171 | Hyper U CHATEAUGIRON | 6430 |
172 | Centre Commercial Kenu-In | 6415 |
173 | Carrefour Market Nouméa | 6401 |
174 | E.Leclerc Harly | 6366 |
175 | Auchan Angoulême | 6239 |
176 | Auchan Cherbourg | 6207 |
177 | Auchan Vélizy-Villacoublay | 6203 |
178 | ITMHannut | 6185 |
179 | E.Leclerc Saint Denis Les Sens | 6169 |
180 | Hyper U Sud Dracénie - Les Arcs | 6156 |
181 | Super U Tamanu Punaauia | 6153 |
182 | Super U ST BRICE EN COGLES | 6132 |
183 | Leclerc St-Orens | 6118 |
184 | Auchan Aubière | 6093 |
185 | E.Leclerc Cernay | 6087 |
186 | E.leclerc Golbey | 6087 |
187 | E.Leclerc Mios | 6053 |
188 | E.Leclerc Limoges | 6028 |
189 | E. Leclerc Paridis | 6022 |
190 | E.Leclerc Granville | 5988 |
191 | E.Leclerc Noeux-Les-Mines | 5988 |
192 | E.Leclerc Fagnieres | 5947 |
193 | E.Leclerc Luçon La Belle Vie | 5933 |
194 | E.Leclerc Ciudad Real | 5877 |
195 | Hyper U MONTMOROT | 5871 |
196 | E.Leclerc Contrexéville | 5865 |
197 | Centre Commercial Barentin | 5848 |
198 | intermarche.ransart | 5835 |
199 | E.Leclerc Kingersheim | 5824 |
200 | E.Leclerc Belfort | 5811 |
201 | E. Leclerc Grand Pineuilh | 5799 |
202 | Super U GERARDMER | 5788 |
203 | E.Leclerc Saint Gilles Croix de Vie | 5776 |
204 | Auchan Valenciennes | 5764 |
205 | intermarche.beyne.heusay | 5755 |
206 | E.Leclerc Marly | 5748 |
207 | E.Leclerc Sezanne | 5708 |
208 | Brico Leclerc de Sarrebourg | 5665 |
209 | Super U PLEURTUIT | 5657 |
210 | Centre E. Leclerc Nevers | 5655 |
211 | Intermarché Mealhada | 5642 |
212 | Super U MIRAMBEAU | 5577 |
213 | E.Leclerc Etalondes | 5574 |
214 | Auchan Nice Côte D'azur | 5571 |
215 | Cora evreux | 5560 |
216 | E.Leclerc Fameck | 5541 |
217 | E.Leclerc Saint Nazaire | 5519 |
218 | Auchan Nogent-sur-Oise | 5517 |
219 | E.Leclerc Valongo | 5516 |
220 | SUPER U Etang-salé | 5486 |
221 | E.Leclerc Tourlaville | 5483 |
222 | Auchan Cergy | 5445 |
223 | E.Leclerc Saint Dizier | 5443 |
224 | Super U Savigneux | 5439 |
225 | E.Leclerc - Saint Pol de Léon | 5420 |
226 | Intermarché Brumath | 5417 |
227 | cora limoges | 5406 |
228 | Intermarché de Penafiel e Paredes | 5400 |
229 | Auchan Poitiers | 5388 |
230 | Espace Culturel Leclerc Cleunay | 5351 |
231 | E.Leclerc Les Sables d'Olonne | 5348 |
232 | IntermarcheGilly | 5323 |
233 | intermarchegozee | 5306 |
234 | E.Leclerc Lescure d'Albigeois | 5291 |
235 | E.Leclerc Chaumont | 5269 |
236 | Auchan Saint Priest | 5258 |
237 | Intermarché Givet | 5226 |
238 | E. Leclerc Montbéliard | 5218 |
239 | Hyper U SAVENAY | 5211 |
240 | E.Leclerc Drumettaz | 5162 |
241 | E.Leclerc Lumbres | 5161 |
242 | Auchan Pau | 5145 |
243 | E.Leclerc Gonfreville l'Orcher Océane | 5137 |
244 | E.Leclerc étaples sur mer | 5131 |
245 | Auchan Clermont | 5110 |
246 | carrefour douai-flers | 5087 |
247 | Intermarché Marche en Famenne | 5084 |
248 | E.Leclerc Pôle Sud - Basse-Goulaine | 5072 |
249 | E.Leclerc Bourg les Valence | 5063 |
250 | E.Leclerc St Paul les Romans | 5051 |
251 | Intermarché Amberieu en Bugey | 5042 |
252 | E.Leclerc Bar Le Duc | 4990 |
253 | E.Leclerc Montaigu | 4981 |
254 | E.Leclerc Issenheim | 4973 |
255 | Espace Culturel E. Leclerc Carpentras | 4960 |
256 | E.Leclerc Niort Mendès France | 4930 |
257 | E. Leclerc Chinon | 4928 |
258 | Auchan Hirson | 4921 |
259 | Leclerc Pau Tempo | 4916 |
260 | Super U ST-PAUL-IDR MER | 4914 |
261 | E.leclerc Lacavaille | 4903 |
262 | E.Leclerc Marmoutier | 4886 |
263 | Auchan Saint Etienne | 4885 |
264 | Saint Grégoire Le Centre | 4882 |
265 | Super U Oeting | 4864 |
266 | E.Leclerc Dainville | 4860 |
267 | E.Leclerc Erstein | 4858 |
268 | Auchan Val d'Europe | 4854 |
269 | E.leclerc Clisson | 4812 |
270 | E.Leclerc Saint Etienne Les Remiremont | 4807 |
271 | Intermarché Super - Portalegre | 4775 |
272 | cora metz technopole | 4766 |
273 | Hyper U Les Herbiers | 4764 |
274 | E.Leclerc Kielce | 4761 |
275 | Intermarché Arganil | 4759 |
276 | Auchan Méru | 4745 |
277 | Intermarché Marinha Grande | 4742 |
278 | Auchan Olivet | 4736 |
279 | Centre Commercial Auchan Chambray | 4735 |
280 | E.Leclerc Osny | 4731 |
281 | Intermarché Caldas Das Taipas | 4723 |
282 | Hyper U Rumilly | 4720 |
283 | Mouvement E. Leclerc Réunion | 4690 |
284 | E.Leclerc Barbezieux | 4685 |
285 | Market Plouay | 4679 |
286 | E.Leclerc Sedan | 4658 |
287 | Auchan Beauvais | 4656 |
288 | E.Leclerc Lure | 4655 |
289 | Centre Commercial Aushopping | 4640 |
290 | Intermarché Route de Furnes Coudekerque Branche | 4630 |
291 | E.Leclerc Trélissac | 4628 |
292 | Super U La Motte Servolex | 4621 |
293 | Auchan Toulouse | 4581 |
294 | Intermarché Dole Les Epenottes | 4578 |
295 | E.Leclerc Océane Rezé | 4575 |
296 | E.Leclerc Troyes | 4573 |
297 | E.Leclerc Le Neubourg | 4569 |
298 | E.Leclerc Saint-Louis | 4566 |
299 | E.Leclerc Coutances | 4560 |
300 | Centre commercial Place du Dauphiné | 4528 |
301 | Auchan Noyon | 4527 |
302 | SUPER U Auteuil | 4527 |
303 | E.Leclerc Avranches | 4495 |
304 | Leclerc Agneaux/Saint Lô | 4485 |
305 | Super U Sarralbe | 4472 |
306 | Auchan Marseille | 4464 |
307 | Auchan Saint-Herblain | 4459 |
308 | Biocoop Jaurès Trinité | 4459 |
309 | E.Leclerc Fafe | 4442 |
310 | Hyper U ROMANS | 4442 |
311 | Hyper U Burnhaupt | 4427 |
312 | E.Leclerc Caen | 4420 |
313 | E.Leclerc Riantec | 4416 |
314 | E.Leclerc Landerneau | 4413 |
315 | Super U Prissé | 4410 |
316 | E.Leclerc Chateau du Loir | 4400 |
317 | E.Leclerc Provins | 4390 |
318 | Auchan Mâcon | 4385 |
319 | E.Leclerc Avermes | 4374 |
320 | Super U Val Durance Sisteron | 4364 |
321 | Leclerc Montceau | 4361 |
322 | intermarche.pontdeloup | 4358 |
323 | SUPER U AIMARGUES | 4354 |
324 | Super U Pontcharra | 4353 |
325 | Auchan Nancy | 4342 |
326 | E.Leclerc Plessis Belleville | 4338 |
327 | E.Leclerc Attin | 4304 |
328 | Intermarché Lagos | 4283 |
329 | Auchan Caluire | 4278 |
330 | Auchan Martigues | 4276 |
331 | E.Leclerc Santa Maria da Feira | 4276 |
332 | L'intermarché Boyer - Le coeur du plateau | 4272 |
333 | Auchan Bouliac | 4258 |
334 | E.Leclerc Templeuve | 4258 |
335 | Carrefour Market Amercoeur | 4257 |
336 | Auchan Montpellier | 4239 |
337 | E.Leclerc Vannes | 4235 |
338 | E.Leclerc Trie-Château | 4221 |
339 | IntermarcheFrameries | 4182 |
340 | Hipermercado E-Leclerc Aranjuez | 4174 |
341 | Intermarché Valence | 4157 |
342 | E.Leclerc Lexy | 4151 |
343 | E.Leclerc Bain de Bretagne | 4142 |
344 | E.Leclerc Bourgoin-Jallieu | 4125 |
345 | E.Leclerc Chemillé | 4121 |
346 | E.Leclerc Saint Pierre Lès Elbeuf | 4114 |
347 | E.Leclerc Hirson | 4111 |
348 | Hyper U Mayenne | 4111 |
349 | SUPER U Eperon | 4107 |
350 | Auchan Châteauroux | 4103 |
351 | Auchan La Défense | 4078 |
352 | Auchan Blois | 4073 |
353 | Leclerc Chambly | 4064 |
354 | intermarche.auvelais | 4061 |
355 | Auchan Le Kremlin-Bicêtre | 4049 |
356 | E.Leclerc Château Thierry | 4036 |
357 | coraremiremont | 4030 |
358 | E.Leclerc Pont-Remy | 4029 |
359 | E.leclerc Betting | 4028 |
360 | E.Leclerc La Seyne Sur Mer | 4019 |
361 | E.Leclerc Obernai | 4001 |
362 | Auchan Bar-le-Duc | 4000 |
363 | Hyper U Guichen | 3990 |
364 | IntermarcheGosselies | 3975 |
365 | Auchan Domérat | 3968 |
366 | E.Leclerc Yvetot | 3968 |
367 | E.LECLERC VERN / VAL D'ORSON | 3948 |
368 | E.Leclerc Pont Sainte Maxence | 3943 |
369 | E.Leclerc Herlin-le-Sec | 3941 |
370 | Leclerc Vierzon | 3935 |
371 | E.Leclerc Coulommiers | 3928 |
372 | E.Leclerc Angers | 3926 |
373 | Espace Culturel Leclerc Tourlaville | 3915 |
374 | Super U Boulay | 3915 |
375 | E.Leclerc Neufchateau | 3908 |
376 | Hyper U Sierentz | 3908 |
377 | Auchan Avignon Sud | 3903 |
378 | Naturalia Guadeloupe | 3901 |
379 | Centre E.leclerc de Chatellerault | 3892 |
380 | intermarche.boussu | 3888 |
381 | E. Leclerc Rezé Atout Sud | 3875 |
382 | cora essey les nancy | 3868 |
383 | Carrefour Market Alken | 3861 |
384 | E.Leclerc Saint Nicolas | 3854 |
385 | E. Leclerc Anet | 3843 |
386 | Intermarché Montivilliers | 3834 |
387 | E.Leclerc Ancenis | 3815 |
388 | Carrefour Mont Saint Aignan | 3814 |
389 | Hyper U Aizenay | 3804 |
390 | E.Leclerc Chaves | 3784 |
391 | E.Leclerc Menneval | 3768 |
392 | Intermarche Dinard/Pleurtuit | 3753 |
393 | E.Leclerc Pamplona | 3747 |
394 | Carrefour Express Nouméa | 3742 |
395 | Auchan Guilherand | 3738 |
396 | Super U ST JEAN DE MONTS | 3734 |
397 | Auchan Brives-Charensac | 3731 |
398 | E.Leclerc Rivery | 3730 |
399 | Carrefour Wasquehal | 3723 |
400 | E.Leclerc Jarny | 3716 |
401 | SUPER U Trois-Bassins-IDR | 3711 |
402 | Auchan La Seyne | 3707 |
403 | Auchan Mantes la Jolie | 3704 |
404 | Super U Ingwiller | 3699 |
405 | E.leclerc Muille Villette | 3688 |
406 | Auchan Saint Nazaire | 3686 |
407 | E.Leclerc L'Orangerie Colmar | 3684 |
408 | E.Leclerc Rueil | 3683 |
409 | Intermarché Gauchy | 3674 |
410 | Leclerc L'auto Montauban | 3668 |
411 | Auchan Annecy | 3667 |
412 | E.Leclerc Dommartin Les Toul | 3665 |
413 | E.Leclerc Valence | 3661 |
414 | E.Leclerc Luneville | 3655 |
415 | Intermarché Vesoul la Vaugine | 3655 |
416 | E.Leclerc Migennes | 3653 |
417 | Super U Luçon | 3643 |
418 | E.Leclerc Bruyères | 3636 |
419 | Intermarché de Ferreira do Zêzere | 3607 |
420 | E.Leclerc Romorantin | 3594 |
421 | Super U Bonne | 3592 |
422 | Auchan Roissy Aéroville | 3588 |
423 | E.Leclerc Perpignan Polygone | 3586 |
424 | E.Leclerc Comboire | 3577 |
425 | Espace Culturel E.Leclerc Blois >portecôté | 3572 |
426 | E.Leclerc Pusey | 3570 |
427 | E.Leclerc Vernon | 3565 |
428 | IntermarcheSeraing | 3565 |
429 | Auchan Angers Avrillé | 3562 |
430 | E.Leclerc Barcelos | 3561 |
431 | E.Leclerc St Gopôle | 3558 |
432 | E.Leclerc Bugnicourt | 3539 |
433 | E.Leclerc Tyrosse | 3534 |
434 | Intermarche EU | 3531 |
435 | Intermarché Malveira | 3530 |
436 | E.Leclerc Ploudalmézeau | 3522 |
437 | E.leclerc MÂCON | 3485 |
438 | E.Leclerc Onet | 3481 |
439 | Sport Leclerc Sarrebourg | 3477 |
440 | Intermarche-Estremoz | 3466 |
441 | Super U Bischwiller | 3462 |
442 | Super U Marckolsheim | 3456 |
443 | E.Leclerc Crozon | 3453 |
444 | Carrefour Market tozeur | 3450 |
445 | E.Leclerc Blois | 3436 |
446 | E.Leclerc Meaux | 3422 |
447 | Leclerc Enval Espace Mozac | 3420 |
448 | ITMMettet | 3413 |
449 | Auchan Nancy | 3412 |
450 | Brico E.Leclerc Creutzwald | 3405 |
451 | Super U Vénustar | 3401 |
452 | E.Leclerc Autun | 3395 |
453 | E. Leclerc Puertollano | 3391 |
454 | E.Leclerc Vandoeuvre | 3387 |
455 | E.Leclerc Angoulême | 3383 |
456 | Biocoop Narbonne | 3367 |
457 | E.Leclerc Lisieux | 3357 |
458 | Super U St Père sur Loire | 3357 |
459 | E.Leclerc Chalon Sud - Lux | 3351 |
460 | Super U Baume les Dames | 3329 |
461 | E.Leclerc Saintes Les Coteaux | 3321 |
462 | HYPER U Agde | 3320 |
463 | E.Leclerc Guérande | 3311 |
464 | Carrefour Market Belle-Ile | 3308 |
465 | Hyper U Beaulieu La Rochelle | 3305 |
466 | E. Leclerc. Seclin | 3303 |
467 | Hyper U PLANCOET | 3302 |
468 | Intermarché Montigny-en-gohelle | 3290 |
469 | Super U Faulquemont | 3286 |
470 | Intermarché Torres Vedras | 3274 |
471 | Super U BIGUGLIA | 3270 |
472 | La Vie Claire Beausoleil | 3268 |
473 | Auchan Gien | 3249 |
474 | E.leclerc USSEL | 3240 |
475 | E.Leclerc Issoudun | 3232 |
476 | E.Leclerc Béziers | 3223 |
477 | Intermarché Benedita | 3223 |
478 | Intermarché Mainvilliers et Les 3 Ponts | 3216 |
479 | La Vie Claire Digne | 3212 |
480 | Hyper U Saint Maximin la Sainte Baume | 3198 |
481 | Intermarché Sainte Marie des Champs | 3176 |
482 | E.Leclerc Auxonne | 3175 |
483 | E.Leclerc Ajaccio | 3165 |
484 | Geant Casino Ajaccio Mezzavia | 3162 |
485 | Auchan Tours Nord | 3145 |
486 | Auchan Luxeuil-les-Bains | 3136 |
487 | E.Leclerc Pontarlier | 3126 |
488 | E.Leclerc Tavers | 3121 |
489 | Super U Alissas | 3113 |
490 | E.Leclerc Hirsingue | 3108 |
491 | Intermarché Moita | 3105 |
492 | E.Leclerc Vitry Le Francois | 3104 |
493 | E.Leclerc Pinto | 3097 |
494 | E.Leclerc Clichy Sous Bois | 3089 |
495 | E.Leclerc Piéton Lille | 3089 |
496 | E.Leclerc Paray-Le-Monial | 3078 |
497 | Super U Olonne sur Mer | 3072 |
498 | Intermarche Campo Maior | 3070 |
499 | Centre E.Leclerc Clamecy | 3061 |
500 | E.Leclerc Hazebrouck | 3046 |
501 | SUPER U Mordelles | 3038 |
502 | Intermarché Friville Escarbotin | 3026 |
503 | E.Leclerc Narbonne | 3023 |
504 | Auchan Sarcelles | 3020 |
505 | Biocoop Le Quai des Halles Strasbourg | 3018 |
506 | E.Leclerc St Hilaire du Harcouët | 3015 |
507 | E.Leclerc Pontivy | 3002 |
508 | E.LECLERC - Caldas da Rainha | 3000 |
509 | Intermarché Fafe | 2998 |
510 | Super U Plouarzel | 2992 |
511 | Super U Bourg Saint Maurice | 2986 |
512 | Super U Clouange | 2981 |
513 | E.Leclerc Beaune | 2980 |
514 | Intermarché Saint-Julien | 2976 |
515 | Biocoop Fréquence Bio | 2972 |
516 | Auchan Châtellerault | 2966 |
517 | Carrefour Market Le Grange | 2954 |
518 | Super U Diemeringen | 2950 |
519 | E.Leclerc Châteaubriant Le Tugny | 2949 |
520 | Carrefour Reims Cernay | 2942 |
521 | Leclerc Breteuil | 2942 |
522 | E. Leclerc Carpentras | 2923 |
523 | itmherve | 2910 |
524 | Auchan Saint-Genis-Laval | 2902 |
525 | E.Leclerc Concarneau | 2900 |
526 | Super U Aigueblanche | 2897 |
527 | Jouet E.leclerc Trie-château | 2896 |
528 | Intermarché Condeixa | 2894 |
529 | Super U CANCALE | 2887 |
530 | Intermarché Tregueux / Brézillet | 2883 |
531 | E.Leclerc Villers Cotterets | 2879 |
532 | E.Leclerc Pontchateau | 2873 |
533 | E.Leclerc Poznań i Śrem | 2871 |
534 | Super U Passy | 2870 |
535 | Hyper U ST HILAIRE DE RIEZ | 2868 |
536 | E.Leclerc Vila Nova de Famalicão | 2867 |
537 | E. LECLERC ST ETIENNE DE FONTBELLON | 2862 |
538 | Super U La Ravoire | 2862 |
539 | Super U Eschau | 2861 |
540 | Auchan Brétigny | 2857 |
541 | Market Sées | 2852 |
542 | Centre Commercial Grand Tour | 2850 |
543 | Intermarché Pyreval Pamiers | 2822 |
544 | Leclerc Landivisiau (Page Officielle) | 2819 |
545 | E.Leclerc Dreux | 2817 |
546 | E.Leclerc Aurillac | 2815 |
547 | E. Leclerc Le Houlme | 2812 |
548 | E.Leclerc Orvault Grand Val | 2809 |
549 | Super U LA TRANCHE SUR MER | 2806 |
550 | Intermarché Péruwelz | 2804 |
551 | Intermarché Porto de Mós | 2803 |
552 | E.Leclerc Incarville | 2800 |
553 | E. Leclerc Altkirch | 2791 |
554 | Espace Culturel E.Leclerc Auxerre | 2789 |
555 | Intermarché Briec Pays Glazik | 2789 |
556 | Intermarché De Dolus d'Oléron | 2783 |
557 | interforchieslamarche | 2782 |
558 | E.Leclerc Herbignac | 2775 |
559 | E.Leclerc Bellerive | 2763 |
560 | Intermarché Plabennec | 2763 |
561 | Cora Belgium | 2762 |
562 | Hyper U Mûrs-Erigné | 2753 |
563 | Super U Mortagne sur Sèvre | 2751 |
564 | E.Leclerc Rouffiac | 2750 |
565 | Carrefour Saint-Félicien | 2740 |
566 | E.Leclerc Gaillac | 2729 |
567 | E.Leclerc Neufchâtel-en-Bray | 2725 |
568 | Intermarché Pont-Audemer | 2722 |
569 | Intermarché Cucq | 2720 |
570 | E. Leclerc Langon | 2717 |
571 | Carrefour Market Le Lavandou | 2714 |
572 | E.Leclerc Montdidier | 2705 |
573 | E.Leclerc Clichy La Garenne | 2704 |
